Sl No. | Registration Authority | Registration No. | Date | Certificate |
---|---|---|---|---|
01 | Department of Social Welfare | 820/Gaibandha | 10/12/2003 | View |
02 | Directorate of Youth Development | 144/Gaibandha | 30/06/2008 | View |
03 | Gaibandha Chamber of Commerce and Industry | 8264 | 07/03/2017 | View |
04 | Department of BSCIC | 730(1)/Gaibandha | 12/12/2011 | View |
05 | Microcredit Regulatory Authority (MRA) | 21112-00240-00830 | 02/04/2019 | View |
06 | NGO Affairs Bureau, Bangladesh | 2900 | 20/10/2014 | View |
07 | National Bureau for NGO, Uganda | INTR140081692NB | 11/01/2019 | View |
08 | Uganda Registration Service Bureau | 80020001787683 | 30/04/2019 | View |
09 | SDRS Trade Licence | 00707 | 09/03/2020 | View |
10 | TIN Certificate | 241128657218 | 05/03/2014 | View |
11 | VAT Certificate | 003721803-1005 | 13/04/2021 | View |
Copyright © 2010-2019 SDRS ALL RIGHTS RESERVED
Developed By :: SDRS ICT